Description
Series features
- Zero fault process
- Error proofing
- Sequencing
- Suitable with air and electric tools
- Automation device management
Model Spec
Model | Max torque (Nm) | Tool Ø (mm) | Max load (kg) | Max radius (mm) | Stroke |
---|---|---|---|---|---|
BA 12 PC | 12 | 25 – 42 | 1,2 | 195 | |
BA 25 PC | 25 | 28 – 52 | 2,2 | 195 | |
BA 40 PC | 40 | 28 – 52 | 3 | 295 | |
BA 40 PC/400 | 40 | 28 – 52 | 3 | 395 | |
BA 100 PC | 100 | 28 – 52 | 4 | 295 | |
BA 100 PC/400 | 100 | 28 – 52 | 4 | 395 | |
BA 12 RPC | 12 | 25 – 42 | 1,2 | ||
BA 25 RPC | 25 | 28 – 52 | 2,2 | ||
BA 25 RPC/600 | 25 | 28 – 52 | 2,2 | ||
BA 40 RPC | 40 | 28 – 52 | 3 | ||
BA 40 RPC/800 | 40 | 28 – 52 | 3 | ||
BA 100 RPC | 100 | 28 – 52 | 4 | ||
BA 100 RPC/900 | 100 | 28 – 52 | 4 | ||
BA 100 RPC/1100 | 100 | 28 – 52 | 4 | ||
DMF 30 APC/960 | 30 | 28-52 | |||
DMF 30 APC/1500 | 30 | ||||
DMF 30 APC/2000 | 30 | ||||
DMF 80 APC/1500 | 80 | 35-52 | |||
DMF 80 APC/2000 | 80 | ||||
DMF 140 APC/1500 | 140 | ||||
DMF 140 APC/2000 | 140 | ||||
DMF 30 LPC/960 | 30 | 28-52 | |||
DMF 30 LPC/1500 | 30 | ||||
DMF 30 LPC/2000 | 30 | ||||
DMF 80 LPC/1500 | 80 | 35-52 | |||
DMF 80 LPC/2000 | 80 | ||||
DMF 140 LPC/1500 | 140 | ||||
DMF 140 LPC/2000 | 140 | ||||
DMF 30 LAPC/960 | 30 | 28-52 | |||
DMF 30 LAPC/1500 | 30 | ||||
DMF 30 LAPC/2000 | 30 | ||||
DMF 80 LAPC/1500 | 80 | 35-52 | |||
DMF 80 LAPC/2000 | 80 | ||||
DMF 140 LAPC/1500 | 140 | ||||
DMF 140 LAPC/2000 | 140 | ||||
SLIDER BA 12 PC | 12 | 25/42 | 1,2 | 195 | |
SLIDER BA 25 PC | 25 | 28/52 | 2,2 | 195 | |
SLIDER BA 40 PC | 40 | 28/52 | 3 | 295 | |
SLIDER BA 12 RPC | 12 | 25/42 | 1,2 | ||
SLIDER BA 25 RPC | 25 | 28/52 | 2,2 | ||
SLIDER BA 25 RPC/600 | 25 | 28/52 | 2,2 | ||
SLIDER BA 40 RPC | 40 | 28/52 | 3 | ||
SLIDER BA 40 RPC/800 | 40 | 28/52 | 3 | ||
SLIDER BA 100 RPC | 100 | 28/52 | 4 | ||
SLIDER BA 100 RPC/900 | 100 | 28/52 | 4 |
Reviews
There are no reviews yet.