Description
Series features
- Erase torque reaction
- Ensure perfect perpendicularity
- Avoid illnesses
- Suppress the tiredness
- Improve the tightening quality
- Reduce the absenteism rate
- Improve productivity
Model Spec
Model | Max torque (Nm) | Tool Ø (mm) | Max load (kg) | Max radius (mm) | Stroke |
---|---|---|---|---|---|
BA 5 | 5 | 20 – 35 | 0,9 | 200 | |
BA 12 | 12 | 25 – 42 | 1,2 | 225 | |
BA 25 | 25 | 28 – 52 | 2,2 | 250 | |
BA 40 | 40 | 28 – 52 | 2,2/4* | 295 | |
BA 100 | 100 | 28 – 52 | 3,5/6* | 330 | |
BA 200 | 200 | 8 | 345 | ||
BA 400 | 400 | 12 | 400 | ||
BA 1000 | 1000 | 16 | 400 |
Reviews
There are no reviews yet.