Description
Series Features
- Swiss made BLDC motor used
- ESD free by body grounding
- Torque repeatability 3%
- Long life time over 5 million cycle
- Inside memory chip for tool data
- Automation system applicablery
Screwdriver

Specification
Model | Torque (kgf.cm) |
Speed (rpm) |
Bit Type | Weight (kg) |
Rated Voltage |
Controller |
---|---|---|---|---|---|---|
HD150 | 5.5 ~ 15.5 | 500 ~ 1,700 | A / B | 0.44 | 40 VDC | HDC-40i |
HD220 | 7 ~ 22 | 400 ~ 1,250 | A / B | 0.44 | ||
HD350 | 10 ~ 35 | 400 ~ 740 | A / B | 0.51 | ||
HD450 | 10 ~ 45 | 300 ~ 600 | A / B | 0.51 | ||
HD35N | 12 ~ 35 | 500 ~ 1,500 | A / B | 0.7 | 35 VDC | HDC-35i |
HD50N | 15 ~ 50 | 300 ~ 1,050 | A / B | 0.7 | ||
HD100N | 30 ~ 100 | 250 ~ 500 | A | 0.75 |
Model | Torque (kgf.cm) |
Speed (rpm) |
Bit Type | Weight (kg) |
Rated Voltage |
Controller |
---|---|---|---|---|---|---|
HD150P | 5.5 ~ 15.5 | 500 ~ 1,700 | A / B | 0.44 | 40 VDC | HDC-40i |
HD220P | 7 ~ 22 | 400 ~ 1,250 | A / B | 0.44 | ||
HD350P | 10 ~ 35 | 400 ~ 740 | A / B | 0.51 | ||
HD450P | 10 ~ 45 | 300 ~ 600 | A / B | 0.51 | ||
HD35NP | 12 ~ 35 | 500 ~ 1,500 | A / B | 0.7 | 35 VDC | HDC-35i |
HD50NP | 15 ~ 50 | 300 ~ 1,050 | A / B | 0.7 |
Model | Torque (kgf.cm) |
Speed (rpm) |
Bit Type | Weight (kg) |
Rated Voltage |
Controller |
---|---|---|---|---|---|---|
HDA150 | 5.5 ~ 15.5 | 500 ~ 1,700 | A / B | 40 VDC | HDC-40i | |
HDA220 | 7 ~ 22 | 400 ~ 1,250 | A / B | |||
HDA350 | 10 ~ 45 | 400 ~ 740 | A / B | |||
HDA450 | 10 ~ 45 | 300 ~ 600 | A / B |
Model | Torque (kgf.cm) |
Speed (rpm) |
Bit Type | Weight (kg) |
Rated Voltage |
Controller |
---|---|---|---|---|---|---|
PHD35N | 12 ~ 35 | 500 ~ 1,500 | A / B | 0.82 | 35 VDC | HDC-35i |
PHD50N | 15 ~ 50 | 300 ~ 1,050 | A / B | 0.82 | ||
PHD100N | 30 ~ 100 | 250 ~ 500 | A | 0.86 |
Bit Socket

Dimension

Controller
Specification
No | Item | Spec | ||||
---|---|---|---|---|---|---|
1 | Model | HDC-40i | ![]() |
HDC-35i | ![]() |
|
2 | Input | Electric | AC 110V or AC 220V, 50~60Hz | |||
3 | Air pressure | Min 4.5 bar / max 6.5 bar | ||||
4 | Output | Electric | DC40V, 3A | DC35V, 4A | ||
5 | Fuse | AC250V, 10A | AC250V, 15A | |||
6 | Dimension / Weight | refer to the drawing | ||||
7 | Preset Parameters | Torque, Speed & Angle in 8 preset numbers | ||||
8 | Selecting the preset no. | 1) Front panel button 2) 25P I/O interface 3) 8 direct sensor connecting port 4) F1 button on the driver |
||||
9 | Torque Calibration | From -20% to +20% | ||||
10 | Auto detection of the connected driver |
Auto detection of the offset value from the EEP-rom on the driver | ||||
11 | Error Display | Error display by code no. in system, communication & pattern error group | ||||
12 | Fastening qulity control | OK/NG monitoing of screw fastening by preset pattern of angles, times | ||||
13 | Screw Counter | Save the total screw number and monitoring the number of OK fastening screws. | ||||
14 | Monitoring and Parameter | Monitoring and parameter setting on the PC program(Ms Windows base). | ||||
15 | Communication port | USB or RS232C |
Dimension

PC communication software, Hi-Manager
With free PC communication software, Hi-Manager, it is easy to set the parameters including torque, speed, fastening monitoring and quality control. For changing parameters of controller by PC software, it require Log-in password. For the manager Log-in password of Hi-Manager software, please contact to the distributor or service center. The password can not be open to operators without agreement of managing group. Hi-Manager without Log-in is available by request, too.
Parameter setting on Hi-Manager

1) Fastening Setting
2) Controller Setting
3) Screw Count Setting
4) Multi Sequence Setting
5) Driver ++ setting
6) Model selecting
Monitoring on Hi-Manager

1) Screw Count Monitoring
2) Real Time Data Monitoring
Produt Component
Standard Item

Option Accessories

Reviews
There are no reviews yet.