Description
Series Features
- Profile of fastening process
- Counter setting
- Multi sequence setting (SDC setting)
- Driver ++ setting
- Real time monitoring data
- Real time monitoring CURVE (Speed vs Torque or Anglue vs Torque)
Screwdriver

Specification
Model | Torque (kgf.cm) |
Speed (rpm) |
Bit Type | Weight (kg) |
Rated Voltage |
Controller |
---|---|---|---|---|---|---|
SH030R010 | 0.5 ~ 2.5 | 100 ~ 1,000 | A / E (only D-cut) | AC 220V | SHC-50 | |
SH050R010 | 0.5 ~ 4.5 | 100 ~ 1,000 | A / E (only D-cut) | |||
SH100R010 | 1.5 ~ 9.0 | 100 ~ 1,200 | A / E (only D-cut) | SHC-100 | ||
SH100R030 | 5 ~ 25 | 100 ~ 1,100 | A | |||
SH100R040 | 10 ~ 33 | 100 ~ 1,100 | A | |||
SH100R050 | 10 ~ 43 | 100 ~ 1,100 | A | |||
SH100R100 | 20 ~ 85 | 100 ~ 500 | A | |||
SH400R010 | 8 ~ 35 | 100 ~ 1,000 | A | SHC-400 | ||
SH400R050 | 50 ~ 170 | 100 ~ 1,000 | SQ (3/8″ SQURE) | |||
SH400R100 | 80 ~ 350 | 100 ~ 500 | SQ (3/8″ SQURE) | |||
SH800R050 | 100 ~ 310 | 100 ~ 1,000 | SQ (3/8″ SQURE) | SHC-800 | ||
SH800R100 | 5.0 ~ 28 | 190 ~ 1,000 | SQ (3/8″ SQURE) |
Bit Socket

Dimension


Controller
No | Item | Spec | ||
---|---|---|---|---|
1 | Model | SHC-50/100/200/400/800 (Capacity Power-W) | ||
2 | Input | AC220V, 50~60Hz Single / 3 phase | ||
3 | Control range | Torque | 0.5 ~ 700.0 Kgf.cm in 8 models | |
Speed | 100 – 3,000 rpm in 8 models | |||
Angle | 0.1 turn ( resolution 0.003 step) | |||
4 | Parameters | Torque, (Speed) & Angle, etc | ||
5 | preset # selecting | 1) Front panel button 2) 25P I/O interface |
||
6 | Torque Calibration | From -10% to +10% | ||
7 | Auto recognition | Auto detection of connected driver when power ON of controller | ||
8 | Error Display | Error code display (3 groups) | ||
9 | Fastening qulity control | OFastening data verification (NG/OK) against the pre-setting pattern of angle | ||
10 | Parameter setting and monitoring | MS windows PC software, Smart-Manager or Front panel |
Dimension

PC communication software, Hi-Manager
The PC software, Smart manager is convenient to set the parameters and monitoring the fastening data including angle, torque, speed, etc.

Parameter setting main window
(Torque ,Speed ,Angle, etc)

Data output by RS232C/RS485
(Torque, Speed, Angle, etc)

Real time monitoring CURVE
(Angle, Torque vs time)

Real time monitoring CURVE
(Speed, Torque vs time)
• Easy parameter setting by Smart Manager (PC software)
• Real time torque data and curve display
• 8 latest error history memory
• Save or open a file of parameter setting
• Language : Korean, English, French, German, Spanish
Produt Component
Standard Item

Option Accessories

Reviews
There are no reviews yet.