Description
Series features
- Optimum ratio performance/dimensions (ideal for spaceless location)
- Economical and versatile : possibility to use on the same arm every kind of tools (straight, pistol, angle drivers) thanks to the large choice of clamps.
- Higher comfort for the operator thanks to the articulated arm (less movement inertia and better positionning accuracy).
Model Spec
Model | Max torque (Nm) | Tool Ø (mm) | Max load (kg) | Max radius (mm) | Stroke |
---|---|---|---|---|---|
BA LR | – | 20 – 35 | 0,9 | 450 | |
BA 5 R | 5 | 20 – 35 | 0,9 | 420 | |
BA 12 R | 12 | 25 – 40 | 1,2 | 450 | |
BA 12 R | 12 | 25 – 42 | 1,2 | 600 | |
BA 25 R | 25 | 28 – 52 | 2,2 | 445 | |
BA 25 R | 25 | 28 – 52 | 2,2 | 600 | |
BA 25 R | 25 | 28 – 52 | 2,2 | 800 | |
BA 40 R | 40 | 28 – 52 | 2,2 – 4* | 630 | |
BA 40 R | 40 | 28 – 52 | 2,2 – 4* | 800 | |
BA 40 R | 40 | 28 – 52 | 2,2 | 1000 | |
BA 100 R | 100 | 28 – 52 | 3,5 – 6* | 715 | |
BA 100 R | 100 | 28 – 52 | 3,5 – 6* | 900 | |
BA 100 R | 100 | 28 – 52 | 3,5 | 1100 |
Reviews
There are no reviews yet.