Description
How to start and Model
Model | Torque (Nm) | Speed (rpm) | Rated voltage |
---|---|---|---|
26C4AL-2CS | 0.4 ~ 4.0 | 2,000 | Recomanded pressure : 6.3 bar |
26C5AL-2CS | 0.4 ~ 5.0 | 1,350 | Recomanded pressure : 6.3 bar |
26C8AL-2CS | 3.5 ~ 8.0 | 1,000 | Recomanded pressure : 6.3 bar |
26C10AL-2CS | 3.5 ~ 9.5 | 850 | Recomanded pressure : 6.3 bar |
Model | Torque (Nm) | Speed (rpm) | Rated voltage |
---|---|---|---|
26C4AP-2CS | 0.4 ~ 4.0 | 2,000 | Recomanded pressure : 6.3 bar |
26C5AP-2CS | 0.4 ~ 5.0 | 1,300 | Recomanded pressure : 6.3 bar |
26C8AP-2CS | 3.5 ~ 8.0 | 1,000 | Recomanded pressure : 6.3 bar |
26C10AP-2CS | 3.5 ~ 9.5 | 800 | Recomanded pressure : 6.3 bar |
Reviews
There are no reviews yet.