Description
How to start and Model
Model | Torque (Nm) | Speed (rpm) | Rated voltage |
---|---|---|---|
15C2AL | 0.4 ~ 2.0 | 2,000 | Recomanded pressure : 6.3 bar |
15C3AL | 0.4 ~ 3.5 | 1,400 | Recomanded pressure : 6.3 bar |
15C4AL | 0.4 ~ 4.5 | 950 | Recomanded pressure : 6.3 bar |
15C5AL | 0.4 ~ 5.0 | 650 | Recomanded pressure : 6.3 bar |
Model | Torque (Nm) | Speed (rpm) | Rated voltage |
---|---|---|---|
15C2A | 0.4 ~ 2.0 | 2,000 | Recomanded pressure : 6.3 bar |
15C3A | 0.4 ~ 3.5 | 1,4000 | Recomanded pressure : 6.3 bar |
15C4A | 0.4 ~ 4.5 | 950 | Recomanded pressure : 6.3 bar |
15C5A | 0.4 ~ 5.0 | 650 | Recomanded pressure : 6.3 bar |
Reviews
There are no reviews yet.